| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting spaces | 3 | 0 | 3 | 3 |
| Double space | 3 | 1 | 2 | 2 |
| Consecutive duplicated words | 18 | 14 | 4 | 4 |
| Ellipsis | 3 | 1 | 2 | 2 |
| Mismatched colon | 27 | 4 | 23 | 5 |
| Mismatched ellipsis | 7 | 2 | 5 | 0 |
| Mismatched exclamation mark | 63 | 35 | 28 | 7 |
| Mismatched question mark | 10 | 7 | 3 | 3 |
| Mismatched semicolon | 1 | 1 | 0 | 0 |
| Trailing space | 64 | 0 | 64 | 7 |
| Mismatched full stop | 159 | 36 | 123 | 76 |
| Long untranslated | 2,475 | 2 | 2,473 | 2,473 |
| Multiple failing checks | 2,437 | 3 | 2,434 | 2,434 |
| Unpluralised | 5 | 1 | 4 | 4 |
| Punctuation spacing | 152 | 151 | 1 | 1 |
| Unchanged translation | 15,062 | 92 | 14,970 | 14,964 |
| Has been translated | 30 | 0 | 30 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.