| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
| plug&paid | 47% | 3,213 | 18,729 | 114,978 | 2,138 | 38 | 0 | |
|  | ||||||||
Overview
| Language code | bg | |
|---|---|---|
| Aliased language codes | bgr, bul | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 
| Plural formula | n != 1 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,068 | 32,642 | 199,838 | |||
| Translated | 47% | 2,855 | 42% | 13,913 | 42% | 84,860 | 
| Needs editing | 2% | 140 | 4% | 1,336 | 4% | 8,360 | 
| Failing checks | 35% | 2,138 | 34% | 11,348 | 34% | 69,440 | 
| Strings with suggestions | 1% | 38 | 1% | 237 | 1% | 1,296 | 
| Not translated strings | 50% | 3,073 | 53% | 17,393 | 53% | 106,618 | 
 emy
 emy Antonis
 Antonis