| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
| plug&paid | 7% | 5,588 | 30,355 | 185,966 | 22 | 101 | 0 | |
|  | ||||||||
Overview
| Language code | cs | |
|---|---|---|
| Aliased language codes | cz, csy, ces, cze | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4 | 
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,068 | 32,642 | 199,838 | |||
| Translated | 7% | 480 | 7% | 2,287 | 6% | 13,872 | 
| Needs editing | 1% | 73 | 1% | 583 | 1% | 3,702 | 
| Failing checks | 1% | 22 | 1% | 101 | 1% | 550 | 
| Strings with suggestions | 1% | 101 | 1% | 321 | 1% | 1,868 | 
| Not translated strings | 90% | 5,515 | 91% | 29,772 | 91% | 182,264 | 
 emy
 emy Antonis
 Antonis