| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
| plug&paid | 8% | 5,580 | 30,342 | 185,876 | 24 | 98 | 0 | |
|  | ||||||||
Overview
| Language code | da | |
|---|---|---|
| Aliased language codes | dk, dan | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 
| Plural formula | n != 1 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,068 | 32,642 | 199,838 | |||
| Translated | 8% | 488 | 7% | 2,300 | 6% | 13,962 | 
| Needs editing | 1% | 36 | 1% | 312 | 1% | 1,980 | 
| Failing checks | 1% | 24 | 1% | 106 | 1% | 603 | 
| Strings with suggestions | 1% | 98 | 1% | 318 | 1% | 1,843 | 
| Not translated strings | 91% | 5,544 | 91% | 30,030 | 92% | 183,896 | 
 emy
 emy Antonis
 Antonis