| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
| plug&paid | 7% | 5,588 | 30,362 | 186,002 | 29 | 102 | 0 | |
|  | ||||||||
Overview
| Language code | el | |
|---|---|---|
| Aliased language codes | gr, ell, gre | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 
| Plural formula | n != 1 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,068 | 32,642 | 199,838 | |||
| Translated | 7% | 480 | 6% | 2,280 | 6% | 13,836 | 
| Needs editing | 1% | 35 | 1% | 309 | 1% | 1,968 | 
| Failing checks | 1% | 29 | 1% | 162 | 1% | 960 | 
| Strings with suggestions | 1% | 102 | 1% | 322 | 1% | 1,873 | 
| Not translated strings | 91% | 5,553 | 92% | 30,053 | 92% | 184,034 | 
 emy
 emy Antonis
 Antonis