| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
| plug&paid | 45% | 3,321 | 19,539 | 119,831 | 2,492 | 50 | 0 | |
|  | ||||||||
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, ja_ja, jpn | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,068 | 32,642 | 199,838 | |||
| Translated | 45% | 2,747 | 40% | 13,103 | 40% | 80,007 | 
| Needs editing | 2% | 150 | 4% | 1,356 | 4% | 8,475 | 
| Failing checks | 41% | 2,492 | 39% | 12,841 | 39% | 78,607 | 
| Strings with suggestions | 1% | 50 | 1% | 322 | 1% | 1,897 | 
| Not translated strings | 52% | 3,171 | 55% | 18,183 | 55% | 111,356 | 
 emy
 emy Antonis
 Antonis