| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
| plug&paid | 7% | 5,583 | 30,336 | 185,835 | 20 | 99 | 0 | |
|  | ||||||||
Overview
| Language code | pl | |
|---|---|---|
| Aliased language codes | plk, pol | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 | 
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,068 | 32,642 | 199,838 | |||
| Translated | 7% | 485 | 7% | 2,306 | 7% | 14,003 | 
| Needs editing | 1% | 31 | 1% | 285 | 1% | 1,811 | 
| Failing checks | 1% | 20 | 1% | 109 | 1% | 608 | 
| Strings with suggestions | 1% | 99 | 1% | 319 | 1% | 1,846 | 
| Not translated strings | 91% | 5,552 | 92% | 30,051 | 92% | 184,024 | 
 emy
 emy Antonis
 Antonis