| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
| plug&paid | 7% | 5,625 | 30,763 | 188,340 | 92 | 108 | 0 | |
|  | ||||||||
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,068 | 32,642 | 199,838 | |||
| Translated | 7% | 443 | 5% | 1,879 | 5% | 11,498 | 
| Needs editing | 1% | 30 | 1% | 279 | 1% | 1,751 | 
| Failing checks | 1% | 92 | 1% | 534 | 1% | 3,099 | 
| Strings with suggestions | 1% | 108 | 1% | 362 | 1% | 2,134 | 
| Not translated strings | 92% | 5,595 | 93% | 30,484 | 93% | 186,589 | 
 emy
 emy Antonis
 Antonis